Application: | Indoor | Warranty: | 1 Year |
---|---|---|---|
Supplier Type: | ODM, Original Manufacturer, OEM | Media Available: | Datasheet, Photo, EDA/CAD Models, Other |
Use: | Advertising Publish, Exhibition Hall, Airport, Subway, Education, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Wayfinding, Elevator, Restaurant & Hotel Supplies, Medical Treatment | Function: | SDK |
Pixels: | Other | Specification: | Kiosk, Digital Poster, Touch Screen |
Screen Type: | Infrared | Brightness: | 320cd/m2 (Center 1point ,Typ.) |
Aspect Ratio: | Min120000:1-Typ 150000:1 | Response Time: | 6ms(typ.) |
Lifespan (hours): | 60,000 Hrs(min.) | Resolution: | 1366 X 768(pixels) |
View Angle(h/v): | 89/89/89/89 (Min.)(CR≥10) | Product Name: | LCD Transparent Cabinet |
LCD Size: | 32/43/49/55/65/75/86/98 | Contrast Ratio: | 1200:1 |
Refreshing Frequency: | 60Hz | Power Requirements: | 100Vac To 240Vac |
Maximum Power: | 200W | Response Time: | 6ms |
Resolution: | 1920 X 1080 (pixels)/3840 * 2160 | Supported Version: | Win Version Android Version Monitor |
Support customization, please feel free to contact me |
3D Hologram Display 32-98 Transparent LCD Showcases Box Museum Exhibition Video Holobox With
Customized Outdoor P2.5 Indoor Digital Advertising LED Cube Display Magic Cube LED Screen
| Sitemap